Usage Statistics for traveline-cymru.net

Summary Period: February 2012
Generated 01-Mar-2012 07:20 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3352
Total Files 2561
Total Pages 2873
Total Visits 948
Total KBytes 41373
Total Unique Sites 373
Total Unique URLs 338
Total Unique Referrers 192
Total Unique User Agents 187
. Avg Max
Hits per Hour 4 303
Hits per Day 115 377
Files per Day 88 335
Pages per Day 99 355
Sites per Day 12 36
Visits per Day 32 57
KBytes per Day 1427 9603
Hits by Response Code
Code 200 - OK 76.40% 2561
Code 206 - Partial Content 3.04% 102
Code 301 - Moved Permanently 0.69% 23
Code 304 - Not Modified 1.01% 34
Code 403 - Forbidden 1.55% 52
Code 404 - Not Found 16.05% 538
Code 500 - Internal Server Error 1.25% 42

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 98 2.92% 76 2.97% 82 2.85% 24 2.53% 23 6.17% 778 1.88%
2 88 2.63% 64 2.50% 69 2.40% 27 2.85% 22 5.90% 1728 4.18%
3 95 2.83% 74 2.89% 80 2.78% 25 2.64% 15 4.02% 1685 4.07%
4 98 2.92% 75 2.93% 68 2.37% 26 2.74% 20 5.36% 1815 4.39%
5 269 8.03% 245 9.57% 244 8.49% 33 3.48% 32 8.58% 1575 3.81%
6 354 10.56% 253 9.88% 302 10.51% 36 3.80% 24 6.43% 3082 7.45%
7 70 2.09% 53 2.07% 54 1.88% 27 2.85% 24 6.43% 949 2.29%
8 121 3.61% 75 2.93% 75 2.61% 38 4.01% 14 3.75% 886 2.14%
9 44 1.31% 23 0.90% 33 1.15% 24 2.53% 17 4.56% 468 1.13%
10 364 10.86% 335 13.08% 348 12.11% 40 4.22% 18 4.83% 2321 5.61%
11 74 2.21% 49 1.91% 65 2.26% 53 5.59% 23 6.17% 1250 3.02%
12 57 1.70% 37 1.44% 47 1.64% 36 3.80% 17 4.56% 794 1.92%
13 54 1.61% 37 1.44% 43 1.50% 34 3.59% 19 5.09% 875 2.12%
14 67 2.00% 46 1.80% 55 1.91% 42 4.43% 23 6.17% 1135 2.74%
15 51 1.52% 37 1.44% 38 1.32% 26 2.74% 18 4.83% 663 1.60%
16 47 1.40% 36 1.41% 41 1.43% 16 1.69% 13 3.49% 454 1.10%
17 38 1.13% 27 1.05% 31 1.08% 21 2.22% 18 4.83% 538 1.30%
18 60 1.79% 33 1.29% 40 1.39% 28 2.95% 21 5.63% 1105 2.67%
19 43 1.28% 23 0.90% 35 1.22% 29 3.06% 18 4.83% 433 1.05%
20 290 8.65% 275 10.74% 280 9.75% 21 2.22% 14 3.75% 1674 4.05%
21 42 1.25% 27 1.05% 28 0.97% 19 2.00% 17 4.56% 491 1.19%
22 92 2.74% 62 2.42% 74 2.58% 27 2.85% 17 4.56% 737 1.78%
23 98 2.92% 82 3.20% 87 3.03% 42 4.43% 28 7.51% 1885 4.56%
24 377 11.25% 271 10.58% 355 12.36% 57 6.01% 36 9.65% 9603 23.21%
25 55 1.64% 45 1.76% 45 1.57% 36 3.80% 18 4.83% 899 2.17%
26 78 2.33% 54 2.11% 66 2.30% 52 5.49% 36 9.65% 506 1.22%
27 84 2.51% 63 2.46% 75 2.61% 42 4.43% 22 5.90% 782 1.89%
28 69 2.06% 39 1.52% 57 1.98% 35 3.69% 23 6.17% 686 1.66%
29 75 2.24% 45 1.76% 56 1.95% 37 3.90% 35 9.38% 1575 3.81%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 90 2.68% 2 62 2.42% 2 64 2.23% 43 1258 3.04%
1 2 85 2.54% 2 61 2.38% 2 74 2.58% 12 356 0.86%
2 1 50 1.49% 1 34 1.33% 1 40 1.39% 54 1571 3.80%
3 5 149 4.45% 2 75 2.93% 4 116 4.04% 31 888 2.15%
4 13 400 11.93% 12 359 14.02% 12 357 12.43% 69 2007 4.85%
5 2 64 1.91% 1 47 1.84% 1 50 1.74% 30 868 2.10%
6 3 87 2.60% 2 61 2.38% 2 65 2.26% 24 698 1.69%
7 17 512 15.27% 15 449 17.53% 16 487 16.95% 349 10115 24.45%
8 2 71 2.12% 2 59 2.30% 2 59 2.05% 58 1679 4.06%
9 3 93 2.77% 2 76 2.97% 2 73 2.54% 18 514 1.24%
10 1 36 1.07% 1 29 1.13% 1 34 1.18% 17 497 1.20%
11 10 315 9.40% 5 171 6.68% 9 272 9.47% 238 6893 16.66%
12 2 58 1.73% 1 44 1.72% 1 50 1.74% 59 1700 4.11%
13 2 66 1.97% 1 42 1.64% 1 52 1.81% 10 278 0.67%
14 3 93 2.77% 2 74 2.89% 2 85 2.96% 35 1020 2.46%
15 2 68 2.03% 1 41 1.60% 1 52 1.81% 21 616 1.49%
16 4 127 3.79% 3 100 3.90% 3 110 3.83% 61 1757 4.25%
17 11 337 10.05% 10 305 11.91% 11 319 11.10% 67 1939 4.69%
18 2 58 1.73% 1 37 1.44% 1 43 1.50% 28 799 1.93%
19 3 87 2.60% 2 59 2.30% 2 64 2.23% 29 832 2.01%
20 2 64 1.91% 1 41 1.60% 1 43 1.50% 18 519 1.26%
21 2 62 1.85% 1 43 1.68% 1 48 1.67% 20 571 1.38%
22 6 186 5.55% 4 141 5.51% 5 151 5.26% 55 1598 3.86%
23 6 194 5.79% 5 151 5.90% 5 165 5.74% 83 2403 5.81%

Top 30 of 338 Total URLs
# Hits KBytes URL
1 965 28.79% 4806 11.62% /
2 25 0.75% 512 1.24% /feedback01.asp
3 24 0.72% 41 0.10% /Page.htm
4 24 0.72% 91 0.22% /cafe_townsend/
5 24 0.72% 114 0.28% /confirmation.asp
6 22 0.66% 463 1.12% /feedback01W.asp
7 21 0.63% 11 0.03% /bridge.asp
8 20 0.60% 41 0.10% /search.htm
9 19 0.57% 88 0.21% /MD_sidebar.htm
10 19 0.57% 9 0.02% /images/
11 18 0.54% 10 0.02% /error.asp
12 17 0.51% 11 0.03% /confirmation01.asp
13 16 0.48% 7 0.02% /confirmation02.asp
14 16 0.48% 13 0.03% /feedback02.asp
15 9 0.27% 5 0.01% /fpdb/
16 9 0.27% 60 0.14% /traveline.css
17 6 0.18% 25 0.06% /cafe_townsend/menu.html
18 4 0.12% 1688 4.08% /cafe_townsend/cafe_townsend_home.flv
19 3 0.09% 21 0.05% /_vti_bin/_vti_adm/help/1033/publish/wsphelp.htm
20 3 0.09% 1 0.00% /_vti_bin/shtml.dll/_vti_rpc
21 3 0.09% 1 0.00% /_vti_log/
22 3 0.09% 27 0.07% /cafe_townsend/FLVPlayer_Progressive.swf
23 3 0.09% 91 0.22% /cafe_townsend/flash_fma.swf
24 2 0.06% 1 0.00% /_vti_bin/_vti_adm/admin.dll
25 2 0.06% 6 0.02% /_vti_bin/_vti_adm/help/1033/publish/wsghome.htm
26 2 0.06% 1 0.00% /_vti_bin/_vti_aut/author.dll
27 2 0.06% 1 0.00% /_vti_bin/shtml.dll/
28 2 0.06% 5 0.01% /_vti_bin/shtml.dll/search.htm
29 2 0.06% 42 0.10% /feedback01w.asp
30 1 0.03% 4 0.01% /_vti_bin/_vti_adm/help/1033/publish/wscopyrt.htm
View All URLs

Top 10 of 338 Total URLs By KBytes
# Hits KBytes URL
1 965 28.79% 4806 11.62% /
2 4 0.12% 1688 4.08% /cafe_townsend/cafe_townsend_home.flv
3 25 0.75% 512 1.24% /feedback01.asp
4 22 0.66% 463 1.12% /feedback01W.asp
5 24 0.72% 114 0.28% /confirmation.asp
6 24 0.72% 91 0.22% /cafe_townsend/
7 3 0.09% 91 0.22% /cafe_townsend/flash_fma.swf
8 19 0.57% 88 0.21% /MD_sidebar.htm
9 9 0.27% 60 0.14% /traveline.css
10 1 0.03% 57 0.14% /_vti_bin/_vti_adm/help/1033/publish/wsgIndex.htm

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 965 28.79% 147 55.89% /
2 24 0.72% 14 5.32% /Page.htm
3 19 0.57% 13 4.94% /MD_sidebar.htm
4 24 0.72% 12 4.56% /cafe_townsend/
5 22 0.66% 9 3.42% /feedback01W.asp
6 19 0.57% 9 3.42% /images/
7 20 0.60% 9 3.42% /search.htm
8 24 0.72% 8 3.04% /confirmation.asp
9 21 0.63% 7 2.66% /bridge.asp
10 9 0.27% 7 2.66% /fpdb/

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 965 28.79% 140 53.64% /
2 24 0.72% 14 5.36% /Page.htm
3 24 0.72% 12 4.60% /cafe_townsend/
4 20 0.60% 11 4.21% /search.htm
5 19 0.57% 10 3.83% /MD_sidebar.htm
6 22 0.66% 10 3.83% /feedback01W.asp
7 24 0.72% 9 3.45% /confirmation.asp
8 19 0.57% 9 3.45% /images/
9 9 0.27% 7 2.68% /fpdb/
10 21 0.63% 6 2.30% /bridge.asp

Top 30 of 373 Total Sites
# Hits Files KBytes Visits Hostname
1 296 8.83% 296 11.56% 1465 3.54% 1 0.11% dsdf-4d0a2341.pool.mediaways.net
2 253 7.55% 253 9.88% 1282 3.10% 1 0.11% dsdf-5d82df19.pool.mediaways.net
3 250 7.46% 214 8.36% 8530 20.62% 1 0.11% hosted-by.leaseweb.com
4 238 7.10% 238 9.29% 6525 15.77% 101 10.65% 178-137-16-47-lvv.broadband.kyivstar.net
5 215 6.41% 155 6.05% 2068 5.00% 153 16.14% spider-95-108-244-252.yandex.com
6 201 6.00% 103 4.02% 3083 7.45% 79 8.33% crawl-66-249-72-229.googlebot.com
7 196 5.85% 196 7.65% 978 2.36% 1 0.11% dsdf-4d0a6bd3.pool.mediaways.net
8 156 4.65% 68 2.66% 1870 4.52% 58 6.12% crawl-66-249-72-139.googlebot.com
9 80 2.39% 38 1.48% 392 0.95% 1 0.11% security.lightspeedsystems.com
10 74 2.21% 33 1.29% 734 1.77% 20 2.11% crawl-66-249-71-72.googlebot.com
11 52 1.55% 23 0.90% 766 1.85% 17 1.79% crawl-66-249-71-23.googlebot.com
12 51 1.52% 31 1.21% 181 0.44% 2 0.21% host-137-82-2-96.midco.net
13 48 1.43% 30 1.17% 187 0.45% 1 0.11% p5ddb7a84.dip.t-dialin.net
14 46 1.37% 46 1.80% 222 0.54% 6 0.63% h-134-155.cssgroup.lv
15 45 1.34% 38 1.48% 436 1.05% 1 0.11% 38.107.179.228
16 44 1.31% 39 1.52% 406 0.98% 1 0.11% 38.107.179.226
17 44 1.31% 35 1.37% 762 1.84% 1 0.11% 38.107.179.227
18 44 1.31% 40 1.56% 437 1.06% 2 0.21% 38.107.179.229
19 43 1.28% 41 1.60% 514 1.24% 1 0.11% 38.107.179.230
20 42 1.25% 42 1.64% 208 0.50% 2 0.21% dsdf-4d0a4255.pool.mediaways.net
21 40 1.19% 40 1.56% 14 0.03% 8 0.84% 115-166-11-209.ip.adam.com.au
22 34 1.01% 26 1.02% 841 2.03% 10 1.05% crawl-66-249-72-200.googlebot.com
23 24 0.72% 16 0.62% 96 0.23% 4 0.42% sticker00.yandex.ru
24 23 0.69% 17 0.66% 104 0.25% 1 0.11% 38.100.21.16
25 23 0.69% 18 0.70% 119 0.29% 18 1.90% 95.108.244.252
26 21 0.63% 21 0.82% 103 0.25% 1 0.11% 94.142.134.155
27 17 0.51% 3 0.12% 73 0.18% 1 0.11% 89-149-223-180.local
28 16 0.48% 4 0.16% 73 0.18% 8 0.84% 208-115-111-68-reverse.wowrack.com
29 14 0.42% 11 0.43% 65 0.16% 1 0.11% 69.58.178.57
30 12 0.36% 12 0.47% 685 1.66% 1 0.11% iad1-wtp-gd-maya7.sdi.trendnet.org
View All Sites

Top 10 of 373 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 250 7.46% 214 8.36% 8530 20.62% 1 0.11% hosted-by.leaseweb.com
2 238 7.10% 238 9.29% 6525 15.77% 101 10.65% 178-137-16-47-lvv.broadband.kyivstar.net
3 201 6.00% 103 4.02% 3083 7.45% 79 8.33% crawl-66-249-72-229.googlebot.com
4 215 6.41% 155 6.05% 2068 5.00% 153 16.14% spider-95-108-244-252.yandex.com
5 156 4.65% 68 2.66% 1870 4.52% 58 6.12% crawl-66-249-72-139.googlebot.com
6 296 8.83% 296 11.56% 1465 3.54% 1 0.11% dsdf-4d0a2341.pool.mediaways.net
7 253 7.55% 253 9.88% 1282 3.10% 1 0.11% dsdf-5d82df19.pool.mediaways.net
8 11 0.33% 11 0.43% 1185 2.86% 11 1.16% lasvegas-nv-datacenter.com
9 196 5.85% 196 7.65% 978 2.36% 1 0.11% dsdf-4d0a6bd3.pool.mediaways.net
10 34 1.01% 26 1.02% 841 2.03% 10 1.05% crawl-66-249-72-200.googlebot.com

Top 30 of 192 Total Referrers
# Hits Referrer
1 2032 60.62% - (Direct Request)
2 234 6.98% http://forum.haarpoint.net/
3 197 5.88% http://rentor.de/shot_for_slim
4 98 2.92% http://wie-abnehmen.org/forum/forum5.html
5 64 1.91% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
6 42 1.25% www.dabloggs.com
7 23 0.69% http://hotel-faq.de/
8 23 0.69% http://hotels-total.de/
9 23 0.69% http://netoptimize.de/
10 23 0.69% http://shop.stil-outlet.de/
11 23 0.69% http://studienbewerber.de/
12 23 0.69% http://www.ticketerwerb.de/
13 23 0.69% http://www.xn--anwlte-online-dfb.com/
14 23 0.69% http://www.xn--ferienhuser-online-rtb.com/
15 23 0.69% http://www.xn--gnstige-reisen-gsb.com
16 23 0.69% http://www.xn--silikonbrste-llb.com/
17 21 0.63% http://3d-anim-sofware.com/
18 21 0.63% http://teloperator.com/
19 19 0.57% http://nednedvig.wordpress.com/2012/02/29/kredit/
20 10 0.30% http://agreementagtca.cwahi.net/
21 10 0.30% http://boqideya.yaraho.com/
22 10 0.30% http://rohuqiro.supercharts.ru/
23 10 0.30% http://subtopicvudz.cwahi.net/sitemap.html
24 7 0.21% http://kubby.de/geschenkideen-zur-hochzeit/geldgeschenke-basteln-und-verpacken-fuer-eine-hochzeit
25 7 0.21% http://wie-abnehmen.org/pages/abnehmen-mit-der-trennkost-diaet.php
26 7 0.21% http://www.altenpflege-tipps.de/forum/forum3.html
27 7 0.21% http://www.info-tuning.de/forum/forum3.html
28 6 0.18% http://extrabot.com/help/grigofojiso.htm
29 5 0.15% http://cayafok.dax.ru/
30 5 0.15% http://chei-telefon.com/
View All Referrers

Top 15 of 187 Total User Agents
# Hits User Agent
1 646 19.27% Netscape 6.0; WinNT6.1
2 520 15.51% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
3 265 7.91% Mozilla/5.0 (compatible; YandexBot/3.0; http://yandex.com/bots)
4 250 7.46% Mozilla/5.0 (compatible; WBSearchBot/1.1; http://www.warebay.com/bot.html)
5 220 6.56% CCBot/1.0 ( http://www.commoncrawl.org/bot.html)
6 211 6.29% Mozilla/5.0 (compatible; Baiduspider/2.0; http://www.baidu.com/search/spider.html)
7 141 4.21% Internet Explorer 8.0; WinXP
8 134 4.00% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php? )
9 90 2.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
10 80 2.39% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30) Lightspeedsystem
11 50 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 49 1.46% Mozilla/5.0 (compatible; bingbot/2.0; http://www.bing.com/bingbot.htm)
13 24 0.72% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
14 23 0.69% Googlebot-Image/1.0
15 23 0.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
View All User Agents

Usage by Country for February 2012

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 1321 39.41% 851 33.23% 22201 53.66% Commercial (com)
2 1161 34.64% 1106 43.19% 10982 26.54% Network (net)
3 324 9.67% 261 10.19% 3789 9.16% United States
4 134 4.00% 89 3.48% 1640 3.97% Unresolved/Unknown
5 79 2.36% 79 3.08% 32 0.08% Australia
6 70 2.09% 52 2.03% 458 1.11% Russian Federation
7 67 2.00% 67 2.62% 325 0.79% Latvia
8 30 0.89% 30 1.17% 10 0.02% Brazil
9 27 0.81% 18 0.70% 77 0.19% Germany
10 24 0.72% 20 0.78% 289 0.70% Ukraine
11 22 0.66% 16 0.62% 716 1.73% Non-Profit (org)
12 13 0.39% 13 0.51% 66 0.16% Lithuania
13 10 0.30% 10 0.39% 431 1.04% Norway
14 9 0.27% 5 0.20% 33 0.08% Netherlands
15 9 0.27% 3 0.12% 21 0.05% Sweden
16 6 0.18% 2 0.08% 17 0.04% Great Britain (UK)
17 5 0.15% 5 0.20% 2 0.00% Argentina
18 4 0.12% 4 0.16% 1 0.00% Address Routing (arpa)
19 4 0.12% 2 0.08% 14 0.03% Belgium
20 4 0.12% 4 0.16% 101 0.24% European Union
21 4 0.12% 4 0.16% 30 0.07% Georgia
22 4 0.12% 4 0.16% 1 0.00% Indonesia
23 4 0.12% 2 0.08% 14 0.03% Seychelles
24 3 0.09% 3 0.12% 1 0.00% Azerbaijan
25 3 0.09% 3 0.12% 76 0.18% Saudi Arabia
26 2 0.06% 2 0.08% 22 0.05% Switzerland
27 2 0.06% 2 0.08% 9 0.02% Denmark
28 2 0.06% 2 0.08% 1 0.00% Iran
29 1 0.03% 1 0.04% 5 0.01% Canada
30 1 0.03% 1 0.04% 0 0.00% Colombia


Generated by Webalizer Version 2.21