Usage Statistics for traveline-cymru.net

Summary Period: May 2010 - URL
Generated 02-Jun-2010 02:44 BST
GEO-106FREE 20050901 Build 1 Copyright (c) 2005 MaxMind LLC All Rights Reserved

         Hits               KBytes      URL
----------------  -------------------  --------------------

7707      87.71%     37.74 MB  68.21%  /
32         0.36%      2.99 MB   5.40%  /.stats/usage_201005.html
23         0.26%    228.70 KB   0.40%  /.stats/agent_200906.html
19         0.22%    198.91 KB   0.35%  /.stats/
15         0.17%    143.26 KB   0.25%  /.stats/agent_201005.html
14         0.16%    298.54 KB   0.53%  /feedback01.asp
13         0.15%    396.72 KB   0.70%  /.stats/usage_201002.html
13         0.15%      7.21 KB   0.01%  /error.asp
11         0.13%    147.47 KB   0.26%  /.stats/ref_200809.html
11         0.13%    507.81 KB   0.90%  /.stats/usage_200906.html
11         0.13%     33.00 KB   0.06%  /MD_sidebar.htm
10         0.11%    120.20 KB   0.21%  /.stats/ref_201005.html
10         0.11%     16.80 KB   0.03%  /Page.htm
10         0.11%     47.71 KB   0.08%  /confirmation.asp
10         0.11%      7.89 KB   0.01%  /feedback02.asp
10         0.11%     15.91 KB   0.03%  /search.htm
9          0.10%    101.44 KB   0.18%  /.stats/url_201005.html
9          0.10%    507.91 KB   0.90%  /.stats/usage_200911.html
9          0.10%      4.79 KB   0.01%  /bridge.asp
9          0.10%     29.47 KB   0.05%  /cafe_townsend/
9          0.10%    189.51 KB   0.33%  /feedback01W.asp
9          0.10%      4.12 KB   0.01%  /images/
9          0.10%     59.57 KB   0.11%  /traveline.css
8          0.09%    394.04 KB   0.70%  /.stats/usage_200908.html
8          0.09%    510.14 KB   0.90%  /.stats/usage_200909.html
8          0.09%    252.69 KB   0.45%  /.stats/usage_200910.html
8          0.09%    255.57 KB   0.45%  /.stats/usage_200912.html
8          0.09%    363.51 KB   0.64%  /.stats/usage_201004.html
8          0.09%      3.68 KB   0.01%  /confirmation02.asp
7          0.08%     23.75 KB   0.04%  /.stats/ref_200904.html
7          0.08%    256.71 KB   0.45%  /.stats/usage_201001.html
7          0.08%    266.30 KB   0.47%  /.stats/usage_201003.html
7          0.08%      4.49 KB   0.01%  /confirmation01.asp
5          0.06%     27.89 KB   0.05%  /.stats/ref_200911.html
5          0.06%     13.29 KB   0.02%  /cafe_townsend/menu.html
4          0.05%     71.98 KB   0.13%  /.stats/agent_200909.html
4          0.05%     28.52 KB   0.05%  /.stats/agent_200911.html
4          0.05%     63.17 KB   0.11%  /.stats/ref_200811.html
4          0.05%     69.01 KB   0.12%  /.stats/ref_200910.html
4          0.05%     26.26 KB   0.05%  /.stats/ref_201004.html
4          0.05%     55.77 KB   0.10%  /.stats/site_201002.html
4          0.05%     30.08 KB   0.05%  /.stats/url_200804.html
4          0.05%      9.79 KB   0.02%  /.stats/url_200908.html
4          0.05%     16.00 KB   0.03%  /.stats/url_201004.html
4          0.05%      1.86 KB   0.00%  /_vti_log/
3          0.03%     30.96 KB   0.05%  /.stats/agent_200801.html
3          0.03%     90.50 KB   0.16%  /.stats/agent_200907.html
3          0.03%      8.31 KB   0.01%  /.stats/ref_200905.html
3          0.03%     36.42 KB   0.06%  /.stats/ref_200909.html
3          0.03%     34.17 KB   0.06%  /.stats/ref_201003.html
3          0.03%    130.49 KB   0.23%  /.stats/site_200712.html
3          0.03%     98.73 KB   0.17%  /.stats/site_200812.html
3          0.03%     55.32 KB   0.10%  /.stats/site_200911.html
3          0.03%     38.22 KB   0.07%  /.stats/site_200912.html
3          0.03%     54.37 KB   0.10%  /.stats/site_201001.html
3          0.03%      7.01 KB   0.01%  /.stats/url_200912.html
3          0.03%    331.61 KB   0.59%  /.stats/usage_200707.html
3          0.03%    357.91 KB   0.63%  /.stats/usage_200712.html
3          0.03%    360.14 KB   0.64%  /.stats/usage_200802.html
3          0.03%    247.72 KB   0.44%  /.stats/usage_200902.html
3          0.03%    388.87 KB   0.69%  /.stats/usage_200905.html
3          0.03%     27.42 KB   0.05%  /cafe_townsend/FLVPlayer_Progressive.swf
2          0.02%      8.43 KB   0.01%  /.stats/agent_200705.html
2          0.02%     42.07 KB   0.07%  /.stats/agent_200709.html
2          0.02%     27.17 KB   0.05%  /.stats/agent_200805.html
2          0.02%     67.32 KB   0.12%  /.stats/agent_200806.html
2          0.02%     51.25 KB   0.09%  /.stats/agent_200809.html
2          0.02%     33.45 KB   0.06%  /.stats/agent_200811.html
2          0.02%     39.24 KB   0.07%  /.stats/agent_200908.html
2          0.02%      9.74 KB   0.02%  /.stats/agent_200910.html
2          0.02%     31.95 KB   0.06%  /.stats/agent_201001.html
2          0.02%     32.43 KB   0.06%  /.stats/agent_201002.html
2          0.02%      7.23 KB   0.01%  /.stats/ref_200805.html
2          0.02%     20.28 KB   0.04%  /.stats/ref_200901.html
2          0.02%     29.60 KB   0.05%  /.stats/ref_201001.html
2          0.02%     43.84 KB   0.08%  /.stats/ref_201002.html
2          0.02%      7.78 KB   0.01%  /.stats/site_200705.html
2          0.02%     49.77 KB   0.09%  /.stats/site_200706.html
2          0.02%     26.97 KB   0.05%  /.stats/site_200707.html
2          0.02%    169.15 KB   0.30%  /.stats/site_200805.html
2          0.02%     87.84 KB   0.16%  /.stats/site_200806.html
2          0.02%     44.32 KB   0.08%  /.stats/site_200902.html
2          0.02%     32.85 KB   0.06%  /.stats/site_200906.html
2          0.02%     27.19 KB   0.05%  /.stats/site_200908.html
2          0.02%     23.27 KB   0.04%  /.stats/site_200910.html
2          0.02%     50.84 KB   0.09%  /.stats/site_201003.html
2          0.02%     28.57 KB   0.05%  /.stats/site_201004.html
2          0.02%     32.20 KB   0.06%  /.stats/site_201005.html
2          0.02%      9.10 KB   0.02%  /.stats/url_200709.html
2          0.02%     20.68 KB   0.04%  /.stats/url_200711.html
2          0.02%     16.65 KB   0.03%  /.stats/url_200903.html
2          0.02%      7.62 KB   0.01%  /.stats/url_200906.html
2          0.02%      8.42 KB   0.01%  /.stats/url_200907.html
2          0.02%     19.06 KB   0.03%  /.stats/url_200910.html
2          0.02%      9.49 KB   0.02%  /.stats/url_200911.html
2          0.02%      7.95 KB   0.01%  /.stats/url_201001.html
2          0.02%    559 bytes   0.00%  /.stats/url_201002.html
2          0.02%     12.74 KB   0.02%  /.stats/url_201003.html
2          0.02%    199.92 KB   0.35%  /.stats/usage_200706.html
2          0.02%    226.40 KB   0.40%  /.stats/usage_200711.html
2          0.02%    235.87 KB   0.42%  /.stats/usage_200801.html
2          0.02%    248.32 KB   0.44%  /.stats/usage_200803.html
2          0.02%    256.11 KB   0.45%  /.stats/usage_200804.html
2          0.02%    242.23 KB   0.43%  /.stats/usage_200807.html
2          0.02%    246.93 KB   0.44%  /.stats/usage_200901.html
2          0.02%    241.88 KB   0.43%  /.stats/usage_200903.html
2          0.02%    244.22 KB   0.43%  /.stats/usage_200904.html
2          0.02%    258.04 KB   0.46%  /.stats/usage_200907.html
2          0.02%    606 bytes   0.00%  /_vti_bin/shtml.dll/
2          0.02%      1.12 KB   0.00%  /fpdb/
1          0.01%      9.92 KB   0.02%  /.stats/agent_200706.html
1          0.01%     14.38 KB   0.03%  /.stats/agent_200711.html
1          0.01%     13.91 KB   0.02%  /.stats/agent_200712.html
1          0.01%     19.00 KB   0.03%  /.stats/agent_200802.html
1          0.01%     18.87 KB   0.03%  /.stats/agent_200803.html
1          0.01%     13.01 KB   0.02%  /.stats/agent_200804.html
1          0.01%     42.35 KB   0.07%  /.stats/agent_200807.html
1          0.01%     23.03 KB   0.04%  /.stats/agent_200808.html
1          0.01%     18.08 KB   0.03%  /.stats/agent_200810.html
1          0.01%     14.95 KB   0.03%  /.stats/agent_200901.html
1          0.01%     12.87 KB   0.02%  /.stats/agent_200902.html
1          0.01%     18.56 KB   0.03%  /.stats/agent_200903.html
1          0.01%    292 bytes   0.00%  /.stats/agent_200904.html
1          0.01%     18.19 KB   0.03%  /.stats/agent_200905.html
1          0.01%     35.07 KB   0.06%  /.stats/agent_200912.html
1          0.01%    289 bytes   0.00%  /.stats/agent_201003.html
1          0.01%     20.21 KB   0.04%  /.stats/agent_201004.html
1          0.01%      4.43 KB   0.01%  /.stats/ref_200709.html
1          0.01%      5.98 KB   0.01%  /.stats/ref_200710.html
1          0.01%      3.62 KB   0.01%  /.stats/ref_200804.html
1          0.01%      9.41 KB   0.02%  /.stats/ref_200810.html
1          0.01%     25.19 KB   0.04%  /.stats/ref_200812.html
1          0.01%      4.88 KB   0.01%  /.stats/ref_200902.html
1          0.01%      5.02 KB   0.01%  /.stats/ref_200903.html
1          0.01%      9.25 KB   0.02%  /.stats/ref_200906.html
1          0.01%     12.50 KB   0.02%  /.stats/ref_200907.html
1          0.01%    292 bytes   0.00%  /.stats/ref_200908.html
1          0.01%     33.54 KB   0.06%  /.stats/ref_200912.html
1          0.01%     29.94 KB   0.05%  /.stats/site_200708.html
1          0.01%     52.69 KB   0.09%  /.stats/site_200709.html
1          0.01%     52.57 KB   0.09%  /.stats/site_200710.html
1          0.01%     44.95 KB   0.08%  /.stats/site_200711.html
1          0.01%     50.96 KB   0.09%  /.stats/site_200801.html
1          0.01%     49.58 KB   0.09%  /.stats/site_200802.html
1          0.01%     73.16 KB   0.13%  /.stats/site_200803.html
1          0.01%     68.41 KB   0.12%  /.stats/site_200804.html
1          0.01%     43.21 KB   0.08%  /.stats/site_200808.html
1          0.01%     49.86 KB   0.09%  /.stats/site_200810.html
1          0.01%     54.49 KB   0.10%  /.stats/site_200811.html
1          0.01%     34.22 KB   0.06%  /.stats/site_200901.html
1          0.01%     26.27 KB   0.05%  /.stats/site_200903.html
1          0.01%     21.71 KB   0.04%  /.stats/site_200904.html
1          0.01%     35.07 KB   0.06%  /.stats/site_200905.html
1          0.01%     29.57 KB   0.05%  /.stats/site_200907.html
1          0.01%     20.08 KB   0.04%  /.stats/site_200909.html
1          0.01%      5.06 KB   0.01%  /.stats/url_200707.html
1          0.01%      5.07 KB   0.01%  /.stats/url_200710.html
1          0.01%      5.74 KB   0.01%  /.stats/url_200712.html
1          0.01%      6.86 KB   0.01%  /.stats/url_200801.html
1          0.01%      6.20 KB   0.01%  /.stats/url_200802.html
1          0.01%      7.88 KB   0.01%  /.stats/url_200805.html
1          0.01%      7.99 KB   0.01%  /.stats/url_200806.html
1          0.01%      8.25 KB   0.01%  /.stats/url_200807.html
1          0.01%      8.04 KB   0.01%  /.stats/url_200808.html
1          0.01%      8.65 KB   0.02%  /.stats/url_200810.html
1          0.01%      9.17 KB   0.02%  /.stats/url_200811.html
1          0.01%      9.35 KB   0.02%  /.stats/url_200812.html
1          0.01%      8.16 KB   0.01%  /.stats/url_200902.html
1          0.01%      8.80 KB   0.02%  /.stats/url_200904.html
1          0.01%      9.96 KB   0.02%  /.stats/url_200909.html
1          0.01%     85.57 KB   0.15%  /.stats/usage_200705.html
1          0.01%    111.46 KB   0.20%  /.stats/usage_200708.html
1          0.01%    121.75 KB   0.21%  /.stats/usage_200709.html
1          0.01%    123.83 KB   0.22%  /.stats/usage_200710.html
1          0.01%    128.01 KB   0.23%  /.stats/usage_200805.html
1          0.01%    126.66 KB   0.22%  /.stats/usage_200806.html
1          0.01%    124.81 KB   0.22%  /.stats/usage_200808.html
1          0.01%    126.10 KB   0.22%  /.stats/usage_200810.html
1          0.01%    122.03 KB   0.22%  /.stats/usage_200811.html
1          0.01%    395 bytes   0.00%  /_vti_bin/_vti_adm/admin.dll
1          0.01%    395 bytes   0.00%  /_vti_bin/_vti_aut/author.dll
1          0.01%    395 bytes   0.00%  /_vti_bin/shtml.dll/_vti_rpc
1          0.01%    344 bytes   0.00%  /_vti_bin/shtml.dll/feedback01.asp
1          0.01%      2.59 KB   0.00%  /_vti_bin/shtml.dll/search.htm
1          0.01%    158.00 KB   0.28%  /cafe_townsend/cafe_townsend_home.flv
1          0.01%     30.21 KB   0.05%  /cafe_townsend/flash_fma.swf


Generated by Webalizer Version 2.01 (with Geolizer patch)